The Diet 2011

Join The Diet 2011

Follow @cdevroe on Twitter and send me a “@cdevroe I want to join The Diet 2011″ message on Twitter. Simple. Please, share this with your friends and family!

You can view all current members on @cdevroe/the-diet.

Weigh ins for The Diet 2011

  1. December 14, 2010: Starting weight 220lbs.
  2. December 21, 2010: 210.0 (-10.0)
  3. December 28, 2010: 208 (-2.0)
  4. January 4, 2011: 205: (-3.0)
  5. January 11, 2011: 204 (-1.0)
  6. January 18, 2011: 200 (-4.0)
  7. January 25, 2011: 202 (+2.0)
  8. February 1, 2011: 200 (-2.0)

Total loss for this round so far: 18lbs.

Archive of weigh-ins for The Diet

I weigh in on Tuesday every week. Here are some of my weigh in and also some of my thoughts over the last few years on The Diet.

  1. Initial weigh in: 225.6
  2. Week one: 218.8 (-6.8)
  3. Week two: 221.8 (+3.0)
  4. Week three: 219.0 (-2.8)
  5. Week four: 214.4 (-4.6)
  6. Week five: 213.4 (-1.0)
  7. Week six: 211.2 (-2.2)
  8. Week seven: 206.6 (-4.6)
  9. Week eight: 206.6 (+-0.0)
  10. Week nine: 202.0 (-4.6)
  11. Week ten: 197.2 (-4.8)
  12. Week eleven: 194.4 (-2.8)
  13. Week twelve: 192.2 (-2.2)
  14. Week thirteen: 192.0 (-0.2)
  15. Week fourteen: 190.2 (-1.8)
  16. Week fifteen: 188.4 (-1.8)
  17. Week sixteen: 185.6 (-2.8)
  18. Week seventeen: 185.6 (+-0.0)
  19. Week nineteen: 186.5 (+1.1)
  20. Week twenty seven: 189.6 (+3.1)
  21. Week twenty eight: 190.0 (+0.4)
  22. Week twenty nine: 189.4 (-0.6)
  23. Week thirty two: 190.2 (+0.8)
  24. Week thirty seven: 199.0 (+8.8)
  25. Week thirty eight: 198.0 (-1.0)
  26. Week thirty nine: 196.2 (-1.8)
  27. Week forty: 194.1 (-1.8)
  28. Week forty two: 192.2 (-1.9)
  29. Week forty three: 190.0 (-2.2)
  30. Week forty four: 189.2 (-0.8)
  31. Week forty five: 189.4 (+0.2)
  32. Week forty seven: 188.4 (-1.0)
  33. Week forty eight: 186.4 (-2.0)
  34. Week forty nine: 186.6 (+0.2)
  35. Week fifty: 185.0 (-1.6)
  36. Week fifty one: 185.0 (+-0.0)
  37. Week fifty two: 185.0 (+-0.0)
  38. Week fifty three: 190.00 (+5.0)
  39. Week fifty four: 187.4 (-2.6)
  40. Week fifty five: 188 (+0.6)
  41. Week fifty nine: 191.2 (+3.1)
  42. Week sixty four: 196 (+4.8)
  43. Week sixty five: 193 (-3.0)
  44. February 26, 2008: 195.2 (+2.2)
  45. June 24, 2008: 207.0 (+11.8)
  46. March 23, 2009: 207.0 (+- 0.0)
  47. March 29, 2009: 203.0 (- 4.0)
  48. April 6, 2009: 199.0 (-4.0)
  49. April 14, 2009: 196.0 (-3.0)
  50. April 20, 2009: 196.0 (-0.0)
  51. April 27, 2009: 194.0 (-2.0)
  52. May 4, 2009: 192.0 (-2.0)
  53. May 19, 2009: 189.0 (-3.0)
  54. October 26, 2009: 207.0 (+16.0)
  55. November 2, 2009: 207 (-0.0)
  56. November 9, 2009: 205 (-2.0)
  57. December 14, 2010: 214 (+9.0)

We can all reach our goals and maintain a healthy weight. Progress begins now.