<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdevroe.com &#187; wacom</title>
	<atom:link href="http://cdevroe.com/tag/wacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdevroe.com</link>
	<description>by Colin Devroe</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://cdevroe.com/?pushpress=hub'/>
<cloud domain='cdevroe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Inkling by Wacom</title>
		<link>http://cdevroe.com/links/inkling/</link>
		<comments>http://cdevroe.com/links/inkling/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:05:23 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[inkling]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5114</guid>
		<description><![CDATA[Inkling from Wacom records what you draw on paper and creates vector graphics, complete with multiple layers, that you can transfer to the computer in a variety of formats. It is also extremely portable and well-designed. WANT. Watch the demo. /via TechCrunch.]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.wacom.com/en/Products/Inkling.aspx">Inkling from Wacom</a> records what you draw on paper and creates vector graphics, complete with multiple layers, that you can transfer to the computer in a variety of formats. It is also extremely portable and well-designed.</p>
<p>WANT. Watch the demo.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/fXbBA1DRE84?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>/via TechCrunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackeyed Susan on Odosketch</title>
		<link>http://cdevroe.com/notes/blackeyed-susan-odosketch/</link>
		<comments>http://cdevroe.com/notes/blackeyed-susan-odosketch/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:21:51 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[odosketch]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=2535</guid>
		<description><![CDATA[Decided to try my hand at the aforelinked Odosketch. Taking inspiration from the Black-eyed Susans I drew this. Pretty neat to see it played back.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketch.odopod.com/sketches/60411"><img src="http://cdevroe.com/wp-content/mobile/photos/2009/07/odosketch-blackeyed-susan.jpg" alt="odosketch - blackeyed susan" title="odosketch - blackeyed susan" width="480" /></a></p>
<p>Decided to try my hand at <a href="http://cdevroe.com/links/odosketch/">the aforelinked Odosketch</a>. Taking inspiration from <a href="http://cdevroe.com/mobile-photos/black-eyed-susans/">the Black-eyed Susans</a> <a href="http://sketch.odopod.com/sketches/60411">I drew this</a>. Pretty neat to see it played back.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/notes/blackeyed-susan-odosketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

