<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdevroe.com &#187; research</title>
	<atom:link href="http://cdevroe.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdevroe.com</link>
	<description>by Colin Devroe</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://cdevroe.com/?pushpress=hub'/>
<cloud domain='cdevroe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Isaac Newton&#8217;s notebooks</title>
		<link>http://cdevroe.com/links/isaac-newtons-notebooks/</link>
		<comments>http://cdevroe.com/links/isaac-newtons-notebooks/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:50:32 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[isaac newton]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5519</guid>
		<description><![CDATA[Speaking of Isaac Newton. The Cambridge Digital Library: &#8220;Cambridge University Library holds the largest and most important collection of the scientific works of Isaac Newton (1642-1727). We present here an initial selection of Newton&#8217;s manuscripts, concentrating on his mathematical work in the 1660s. Over the next few months we will be adding further works until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdevroe.com/links/isaac-newton/">Speaking of Isaac Newton</a>. <a href="http://cudl.lib.cam.ac.uk/collections/newton">The Cambridge Digital Library</a>:</p>
<blockquote><p>&#8220;Cambridge University Library holds the largest and most important collection of the scientific works of Isaac Newton (1642-1727). We present here an initial selection of Newton&#8217;s manuscripts, concentrating on his mathematical work in the 1660s. Over the next few months we will be adding further works until the majority of our Newton Papers are available on this site.&#8221;</p></blockquote>
<p>Well, there goes the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/isaac-newtons-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Wolfram&#124;Alpha</title>
		<link>http://cdevroe.com/notes/testing-wolframalpha/</link>
		<comments>http://cdevroe.com/notes/testing-wolframalpha/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:28:36 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[amber simmons]]></category>
		<category><![CDATA[dave-winer]]></category>
		<category><![CDATA[mathematica]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[wolframalpha]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=2221</guid>
		<description><![CDATA[It seems that since the launch of Wolfram&#124;Alpha people are generally testing it rather than using it. Although, I&#8217;m willing to bet, there are people out there that are using this amazing service for doing actual research and are finding it altogether indispensable already. Dave Winer tested it on a Friday night. He ran some [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that since the launch of <a href="http://wolframalpha.com/">Wolfram|Alpha</a> people are generally testing it rather than using it. Although, I&#8217;m willing to bet, there are people out there that are using this amazing service for doing actual research and are finding it altogether indispensable already.</p>
<p><a href="http://scripting.com/">Dave Winer</a> <a href="http://www.scripting.com/stories/2009/05/15/fridayNightImPlayingWithWo.html">tested it on a Friday night</a>. He ran some pretty interesting tests ranging from a vanity search to queries about movies. His queries were interesting but I don&#8217;t think they are inline with what Wolfram|Alpha was built for. His searches were just that, searches. They weren&#8217;t comparisons, questions, or equations of any kind. While Wolfram|Alpha is perfectly capable of letting you know <a href="http://www78.wolframalpha.com/input/?i=2001+A+Space+Odyssey">what 2001: A Space Odyssey is</a> &#8211; it does a much better job at telling you <a href="http://www78.wolframalpha.com/input/?i=2001+A+Space+Odyssey+box+office">how much money the movie made at the box office</a>, or <a href="http://www78.wolframalpha.com/input/?i=weather+2001+A+Space+Odyssey+release+date">the weather the night the movie was released</a>.</p>
<p><a href="http://www.technicalpoet.com/">Amber Simmons</a> decided to try to make Wolfram|Alpha fail by <a href="http://www.technicalpoet.com/2009/05/where-in-the-world-is-carmen-sandiego/">asking it some questions that she&#8217;s wondered about since childhood</a>. Her results surprised her.</p>
<p>When I initially tested Wolfram|Alpha it was immediately after I had watched <a href="http://www78.wolframalpha.com/screencast/introducingwolframalpha.html">the screencast explaining what Wolfram|Alpha was built to do</a>. I did <a href="http://www78.wolframalpha.com/input/?i=viddler.com+brightcove.com">a comparison search on Viddler and Brightcove</a>, a search to <a href="http://www78.wolframalpha.com/input/?i=male+6%270%22+age+28">figure out my ideal body weight</a>, and one to figure out <a href="http://www78.wolframalpha.com/input/?i=running+3.1+miles+male+age+28+6%270%22+8mph">how many calories I&#8217;ll burn running that 5K</a> every other day.</p>
<p>The jury is still out on how I will use Wolfram|Alpha but I do not underestimate its abilities nor it&#8217;s teams abilities to adapt the tool for nearly anything you need. I&#8217;m very much looking forward to the future of this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/notes/testing-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Lens &#8211; THE ATOM SMASHERS on PBS</title>
		<link>http://cdevroe.com/links/atomsmashers/</link>
		<comments>http://cdevroe.com/links/atomsmashers/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:54:47 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[atomic research]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[independent lens]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[the atom smashers]]></category>
		<category><![CDATA[wvia]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=1647</guid>
		<description><![CDATA[A great documentary about the research on subatomic particles. ]]></description>
			<content:encoded><![CDATA[<p><img title="Atom Smashers PBS" src="http://cdevroe.com/wp-content/mobile/photos/2009/01/atomsmashers.jpg" alt="Atom Smashers PBS" width="540" /></p>
<p>Last night, somewhere between the hours of 2:00am and 4:00am (yes, I was awake, lying in bed, watching TV) I watched an incredibly good documentary on PBS called <a href="http://www.pbs.org/independentlens/atomsmashers/">THE ATOM SMASHERS</a> which is part of the Independent Lens series.</p>
<p>Being a fan of science, I found this documentary very educational and entertaining and it helped to catch me up-to-date on some of the developments of subatomic research. Many of us have seen the headlines about <a href="http://public.web.cern.ch/public/">CERN</a> &#8211; but there is more much to the story about the research they will be doing at CERN. People have been doing this research for years.Â PhysicistsÂ at <a href="http://www.fnal.gov/">Fermilab</a>, a government-funded particleÂ accelerator, have been searching for <a href="http://en.wikipedia.org/wiki/Higgs_boson">the Higgs boson</a> before the idea for CERN was conceived. THE ATTOM SMASHERS reflects on their journey, struggles, successes, and failures.</p>
<p>I found itÂ riveting.</p>
<p>Source: <a href="http://www.pbs.org/independentlens/atomsmashers/">PBS &#8211; Independent Lens &#8211; THE ATOM SMASHERS</a>.<br />
Photo credit: PBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/atomsmashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you help cure juvenile diabetes?</title>
		<link>http://cdevroe.com/links/jdrf-walk/</link>
		<comments>http://cdevroe.com/links/jdrf-walk/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:22:00 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chris-fehnel]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=634</guid>
		<description><![CDATA[You can!  Any donation amount is gladly accepted and appreciated.]]></description>
			<content:encoded><![CDATA[<p>This Sunday my friend <a href="http://chrisfehnel.com/">Chris Fehnel</a>Â will be helping out a few of his friends, by walking in theÂ JuvenileÂ Diabetes Research Foundation&#8217;s <em>&#8220;Walk to Cure Diabetes&#8221;</em>. Â Chris is trying to raise just $100 through donations to &#8220;sponsor his walk&#8221; which will then be given to the JDRF as a donation during Sunday&#8217;s walk.</p>
<p>If you have anything to spare, please consider <a href="http://chrisfehnel.com/2008/04/22/just-bete-it-for-blake-diabetes-walk/">donating it</a> to help further research into curing diabetes for these children. Â I&#8217;m more than sure he and Blake, the child who has inspired many to walk on Sunday, will be most appreciative of whatever you can give.</p>
<p>Source:Â <a title="Permanent Link: Just Bete It for Blake - Diabetes Walk" rel="bookmark" href="http://chrisfehnel.com/2008/04/22/just-bete-it-for-blake-diabetes-walk/">Just Bete It for Blake &#8211; Diabetes Walk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/jdrf-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

