<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdevroe.com &#187; presentation</title>
	<atom:link href="http://cdevroe.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdevroe.com</link>
	<description>by Colin Devroe</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://cdevroe.com/?pushpress=hub'/>
<cloud domain='cdevroe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Jamie Oliver&#8217;s TED Prize wish: Teach every child about food</title>
		<link>http://cdevroe.com/links/oliver-ted/</link>
		<comments>http://cdevroe.com/links/oliver-ted/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:43:15 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jamie oliver]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the-diet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=4646</guid>
		<description><![CDATA[I&#8217;ve watched many a TED presentation; Jamie Oliver&#8217;s is one of my favorites. His wish? Teach every child about food to help fight obesity and the premature death of millions. Noble, right, fantastic.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve watched many a TED presentation; <a href="http://www.ted.com/talks/jamie_oliver.html">Jamie Oliver&#8217;s</a> is one of my favorites. His wish? Teach every child about food to help fight obesity and the premature death of millions. Noble, right, fantastic.</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jamie_oliver;year=2010;theme=food_matters;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jamie_oliver;year=2010;theme=food_matters;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/oliver-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to Measure Success by Colin Devroe at LessConf in Jacksonville, Florida</title>
		<link>http://cdevroe.com/videos/lessconf-presentation/</link>
		<comments>http://cdevroe.com/videos/lessconf-presentation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:18:55 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[colin-devroe]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[lessconf]]></category>
		<category><![CDATA[lesseverything]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[viddler]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=3322</guid>
		<description><![CDATA[The moment you&#8217;ve all been waiting for is finally here. Video of my LessConf presentation is now available, for free, in its entirety courtesy of the guys at LessEverything. Duration: ~59minutes In this presentation I cover how to measure success for a start up in a global market (read: the Internet). I tried my best [...]]]></description>
			<content:encoded><![CDATA[<p>The moment you&#8217;ve all been waiting for is finally here. <a href="http://cdevroe.com/r/22">Video of my LessConf presentation is now available</a>, for free, in its entirety courtesy of the guys at <a href="http://lesseverything.com/">LessEverything</a>.</p>
<p><!--[if IE]><object width="640" height="468" id="viddlerOuter-5b9d59c3" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://www.viddler.com/player/5b9d59c3/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-5b9d59c3"><video id="viddlerVideo-5b9d59c3" src="http://www.viddler.com/file/5b9d59c3/html5mobile/" type="video/mp4" width="640" height="426" poster="http://www.viddler.com/thumbnail/5b9d59c3/" controls="controls"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="468" id="viddlerOuter-5b9d59c3" type="application/x-shockwave-flash" data="http://www.viddler.com/player/5b9d59c3/"><param name="movie" value="http://www.viddler.com/player/5b9d59c3/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-5b9d59c3"> <video id="viddlerVideo-5b9d59c3" src="http://www.viddler.com/file/5b9d59c3/html5mobile/" type="video/mp4" width="640" height="426" poster="http://www.viddler.com/thumbnail/5b9d59c3/" controls="controls"></video> </object></object> <!--<![endif]--><br />
Duration: ~59minutes</p>
<p>In this presentation I cover how to measure success for a start up in a global market (read: the Internet). I tried my best to give an overview of some of the common pitfalls that startup companies seem to face as well as some possible solutions that have worked for me in my career. I tried to have a little fun too.</p>
<p>Notable links for this presentation would be:</p>
<ul>
<li><a href="http://b2b.viddler.com/">Viddler&#8217;s Business Services</a> Web site</li>
<li><a href="http://blog.viddler.com/cdevroe/viddler-analytics/">Viddler&#8217;s video analytics announcement</a></li>
<li><a href="http://wufoo.com/">Wufoo</a> for creating surveys</li>
</ul>
<p>See also some <a href="http://scottmeade.com/lessconf-colin-devroe-how-to-measure-success/">excellent notes from my presentation</a> by Scott Meade.</p>
<p>LessConf was thoroughly enjoyable and I felt privileged to have been part of it. Thanks to everyone in attendance for putting up with me for an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/videos/lessconf-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notes from my LessConf presentation &#8220;How to Measure Success&#8221;</title>
		<link>http://cdevroe.com/links/lessconf-transcription-presentation/</link>
		<comments>http://cdevroe.com/links/lessconf-transcription-presentation/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:29:26 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[how to measure success]]></category>
		<category><![CDATA[lessconf]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scott meade]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=2909</guid>
		<description><![CDATA[Thanks to Scott Meade for taking really good notes from my How to Measure Success presentation from LessConf in Jacksonville, Florida. Consider this a teaser for the forthcoming video. Photo credit: Mr Noded.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3494/4020155126_8775f35b53.jpg" width="460" alt="Photo of me at LessConf" /></p>
<p>Thanks to <a href="http://scottmeade.com/">Scott Meade</a> for taking <a href="http://scottmeade.com/lessconf-colin-devroe-how-to-measure-success/">really good notes from my How to Measure Success presentation from LessConf</a> in Jacksonville, Florida. Consider this a teaser for the forthcoming video.</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/jrnoded/4020155126/">Mr Noded</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/lessconf-transcription-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Fast Food</title>
		<link>http://cdevroe.com/links/fancy-fast-food/</link>
		<comments>http://cdevroe.com/links/fancy-fast-food/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:16:14 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[mena trott]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=2515</guid>
		<description><![CDATA[Via Mena Trott, via Serious Eats&#8230;. Fancy Fast Food. To all employees of Burger King, McDonald&#8217;s, Wendy&#8217;s, Taco Bell and their ilk &#8211; I would like my next meal to come looking like this.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.dollarshort.org/ds/2009/07/via-serious-eats-heres-fancy-fast-food--these-photographs-show-extreme-makeovers-of-actual-fast-food-items-purchased-at-pop.html">Mena Trott</a>, via <a href="http://www.seriouseats.com/">Serious Eats</a>&#8230;. <a href="http://www.fancyfastfood.com/">Fancy Fast Food</a>.  To all employees of Burger King, McDonald&#8217;s, Wendy&#8217;s, Taco Bell and their ilk &#8211; I would like my next meal to come looking like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/fancy-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Big Data, by Jeffrey Veen</title>
		<link>http://cdevroe.com/links/web2exposf09-veen/</link>
		<comments>http://cdevroe.com/links/web2exposf09-veen/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:23:27 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jeffrey veen]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[web2expo]]></category>
		<category><![CDATA[web2exposf09]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=2162</guid>
		<description><![CDATA[First of all, a note to all event holders &#8211; please take the care and time to record all of your speakers with slides like this. Web 2 Expo did a fantastic job putting these videos together and the world would be a better place if all of these tech conferences that are sprouting up [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, a note to all event holders &#8211; please take the care and time to record all of your speakers with slides like this. <a href="http://www.web2expo.com/">Web 2 Expo</a> did a fantastic job putting <a href="http://www.youtube.com/results?search_query=web2exposf&#038;search=tag">these videos</a> together and the world would be a better place if all of these tech conferences that are sprouting up everywhere ended up breaking out of the venue&#8217;s walls and spilled out onto the Internet in a way that everyone can digest the information.</p>
<p><a href="http://veen.com/jeff/">Jeffrey Veen</a>, a co-founder of <a href="http://adaptivepath.com/">Adaptive Path</a> and Measure Map (which was acquired by Google before it even went Beta) and who is now a principal at <a href="http://smallbatchinc.com/">Small Batch, Inc.</a>, gives a great <a href="http://www.veen.com/jeff/archives/001000.html">presentation on Designing for Big Data</a>. I&#8217;m linking to this for several reasons.</p>
<ol>
<li>Jeff Veen is the man.</li>
<li>The presentation he gave was great.</li>
<li>The video is very well put together.</li>
<li>Because this is my blog and I can cry, I mean link to what I want to.</li>
</ol>
<p>So, if you&#8217;re so inclined &#8211; enjoy Jeff&#8217;s presentation and learn something.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/web2exposf09-veen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

