<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdevroe.com &#187; astronomy</title>
	<atom:link href="http://cdevroe.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdevroe.com</link>
	<description>by Colin Devroe</description>
	<lastBuildDate>Thu, 24 May 2012 15:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://cdevroe.com/?pushpress=hub'/>
<cloud domain='cdevroe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The transit of Venus</title>
		<link>http://cdevroe.com/links/transit-of-venus/</link>
		<comments>http://cdevroe.com/links/transit-of-venus/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:34:12 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5801</guid>
		<description><![CDATA[A rather rare celestial phenomenon is about to happen. To describe just how rare this event is I&#8217;ll let Wikipedia explain. Transits of Venus are among the rarest of predictable astronomical phenomena. They occur in a pattern that repeats every 243 years, with pairs of transits eight years apart separated by long gaps of 121.5 years and 105.5 [...]]]></description>
			<content:encoded><![CDATA[<p>A rather rare celestial phenomenon is about to happen. To describe just how rare this event is I&#8217;ll let <a href="http://en.wikipedia.org/wiki/Transit_of_Venus">Wikipedia explain</a>.</p>
<blockquote><p>Transits of Venus are among the rarest of predictable astronomical phenomena. They occur in a pattern that repeats every 243 years, with pairs of transits eight years apart separated by long gaps of 121.5 years and 105.5 years.</p>
<p>A transit of Venus took place on 8 June 2004 and the next will be on 6 June 2012. The previous pair of transits were in December 1874 and December 1882. After 2012, the next transits of Venus will be in December 2117 and December 2125.</p></blockquote>
<p>Suffice to say you&#8217;ll be alive for the next transit &#8211; in June &#8211; but you may not be alive for the next one.</p>
<p>I know where I&#8217;ll be in June. Watching Venus move across the Sun.</p>
<p>For more information take a look at <a href="http://transitofvenus.org/">TransitOfVenus.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Daylight Fireball of 1972</title>
		<link>http://cdevroe.com/notes/aug101972-bolide/</link>
		<comments>http://cdevroe.com/notes/aug101972-bolide/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:58:02 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[earthcrazer]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[great daylight fireball]]></category>
		<category><![CDATA[jackson lake]]></category>
		<category><![CDATA[james m. baker]]></category>
		<category><![CDATA[linda baker]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[teton]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5777</guid>
		<description><![CDATA[AKA &#8211; August 10, 1972 Bolide. During a recent trip to a nearby observatory the presentation highlighted this little number, a comet that streaked across the sky in early August 1972 over the Tetons. Notice the trajectory. They don&#8217;t call this thing an earthgrazer for nothing. This small bit of space rock (about 9&#8242; in [...]]]></description>
			<content:encoded><![CDATA[<p>AKA &#8211; August 10, 1972 Bolide.</p>
<p>During a recent trip to a nearby observatory the presentation highlighted this little number, a comet that streaked across the sky in early August 1972 over the Tetons.</p>
<p><img class="alignnone  wp-image-5778" title="earthgrazer_ansmet" src="http://cdevroe.com/wp-content/mobile/photos/2012/03/earthgrazer_ansmet-640x426.jpg" alt="" width="600" /></p>
<p>Notice the trajectory. They don&#8217;t call this thing an earthgrazer for nothing. This small bit of space rock (about 9&#8242; in diameter or so) actually flew through the Earth&#8217;s atmosphere for about thirty seconds before heading <em>back out into space</em>! Impressive rock.</p>
<p>What&#8217;s more is that before the days of pocket-sized cameras and phones with built-in high definition video recorders the wife of the guy that took the above, stunning photograph &#8211; Linda Baker &#8211; managed to <a href="http://www.youtube.com/watch?v=4WlCfuPrszU">capture most of the earthgrazing on video</a>.</p>
<p>Photo credit: James M. Baker. Also <a href="http://apod.nasa.gov/apod/ap090302.html">featured on NASA&#8217;s Astronomy Picture of the Day in March 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/notes/aug101972-bolide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Sky for iOS</title>
		<link>http://cdevroe.com/links/the-night-sky-ios/</link>
		<comments>http://cdevroe.com/links/the-night-sky-ios/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:57:40 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[the night sky]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5611</guid>
		<description><![CDATA[For the last few nights I&#8217;ve been playing around with The Night Sky on iOS. It is really fun to use and a wee bit magical. If you want an app on your iPhone that has some wow-factor &#8211; this is it. Everyone I&#8217;ve showed this app has purchased it immediately after seeing it.]]></description>
			<content:encoded><![CDATA[<p>For the last few nights I&#8217;ve been playing around with <a href="http://itunes.apple.com/us/app/the-night-sky/id475772902?mt=8">The Night Sky</a> on iOS. It is really fun to use and a wee bit magical. If you want an app on your iPhone that has some wow-factor &#8211; this is it. Everyone I&#8217;ve showed this app has purchased it immediately after seeing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/the-night-sky-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apophis</title>
		<link>http://cdevroe.com/links/apophis/</link>
		<comments>http://cdevroe.com/links/apophis/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:29:01 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apophis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5400</guid>
		<description><![CDATA[I&#8217;ll be in my mid-50s when Apophis becomes a really, really important page on Wikipedia.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be in my mid-50s when <a href="http://en.wikipedia.org/wiki/99942_Apophis">Apophis</a> becomes a really, really important page on Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/apophis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27: Not a comet</title>
		<link>http://cdevroe.com/links/m27/</link>
		<comments>http://cdevroe.com/links/m27/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:47:25 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apotd]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[charles messier]]></category>
		<category><![CDATA[m27]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5158</guid>
		<description><![CDATA[Sixteen months or so ago I suggested that you subscribe to the Astronomy Photo of the Day. You&#8217;ve been subscribed ever since, right? On 1 September the featured photo was of M27 a nebula first cataloged simply as being &#8216;not a comet&#8217; by Charles Messier in 18th century France in his catalog of things that [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen months or so ago <a href="http://cdevroe.com/links/astronomy-photo-of-the-day/">I suggested</a> that you subscribe to the <a href="http://apod.nasa.gov/apod/">Astronomy Photo of the Day</a>. You&#8217;ve been subscribed ever since, right?</p>
<p>On 1 September <a href="http://apod.nasa.gov/apod/ap110901.html">the featured photo was of M27</a> a nebula first cataloged simply as being &#8216;not a comet&#8217; by Charles Messier in 18th century France in his catalog of things that definitely were not comets.</p>
<p>This sort of thing astounds me. Some guy in the 18th century was able to create a catalog of celestial objects when I, in this century, have a hard time using my telescope to focus on the moon!</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/m27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene as seen by NOAA GOES-13 satellite</title>
		<link>http://cdevroe.com/links/hurricane-irene-goes-13/</link>
		<comments>http://cdevroe.com/links/hurricane-irene-goes-13/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:15:09 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[noaa goes-13 satellite]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=5095</guid>
		<description><![CDATA[Easily the most impressive photo of Hurricane Irene and it was taken by NASA&#8217;s NOAA GOES-13 satellite.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6067/6083128930_550fb00534.jpg" alt="Hurricane Irene from NOAA GOES-13" /></p>
<p>Easily <a href="http://www.flickr.com/photos/gsfc/6083128930/in/photostream/lightbox/">the most impressive photo of Hurricane Irene</a> and it was taken by NASA&#8217;s NOAA GOES-13 satellite.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/hurricane-irene-goes-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A storm wraps around Saturn</title>
		<link>http://cdevroe.com/links/storm-saturn/</link>
		<comments>http://cdevroe.com/links/storm-saturn/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:05:53 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=4887</guid>
		<description><![CDATA[Titles this cool don&#8217;t come around too often.]]></description>
			<content:encoded><![CDATA[<p>Titles <a href="http://blogs.discovermagazine.com/badastronomy/2011/07/06/a-storm-wraps-around-saturn/">this cool</a> don&#8217;t come around too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/storm-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Day</title>
		<link>http://cdevroe.com/links/astronomy-photo-of-the-day/</link>
		<comments>http://cdevroe.com/links/astronomy-photo-of-the-day/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:08:39 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://cdevroe.com/links/astronomy-photo-of-the-day/</guid>
		<description><![CDATA[I&#8217;ve been subscribed to NASA&#8217;s Astronomy Photo of the Day for years. I&#8217;ve linked to both terrestrial and extra-terrestrial shots that have been featured from this very blog many times though nearly all of them are fantastic. It is sort of like an art blog where the featured painter everyday is God.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been subscribed to NASA&#8217;s <a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Photo of the Day</a> for years. I&#8217;ve linked to both terrestrial and extra-terrestrial shots that have been featured from this very blog many times though nearly all of them are fantastic. </p>
<p>It is sort of like an art blog where the featured painter everyday is God.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/astronomy-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Ganymede sets on Jupiter in HD</title>
		<link>http://cdevroe.com/links/video-ganymede-hd/</link>
		<comments>http://cdevroe.com/links/video-ganymede-hd/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:31:19 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ganymede]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=1509</guid>
		<description><![CDATA[A short video of Ganymede setting on Jupiter. Fabulous. ]]></description>
			<content:encoded><![CDATA[<p>Unfortunately this video was not made embeddable by the folks at <a href="http://hubblesite.org/">the HubbleSite Web site</a>, so I&#8217;ve ripped it and <a href="http://www.viddler.com/explore/cdevroe/videos/509/">put it up on Viddler</a>. If there is an objection to this &#8211; please <a href="http://cdevroe.com/about/#contact">notify me</a>.</p>
<div id="viddlervideo-25339-644be607" class="viddlervideo"><iframe frameborder="0" width="540" height="346" src="http://www.viddler.com/embed/644be607/?player=mini&amp;wmode=transparent"></iframe></div>
<p>I&#8217;ve shared the video here because I think this is an incredible video. The visuals that we are getting back from the space program lately are incredible. And now that they are taking photos in a time-lapsed fashion, stitching them together and sharing them in HD video format &#8211; we&#8217;re able to see celestial events in ways no other age of mankind has been able to. This is a trend <a href="http://nasa.gov/">NASA</a> has set over nearly the last half-century.</p>
<p>Here is the description of the video from the HubbleSite Web site:</p>
<blockquote><p>&#8220;This movie shows Ganymede, Jupiter&#8217;s largest moon, as it ducks behind the giant planet. Astronomers combined a series of images taken with the Wide Field Planetary Camera 2 aboard NASA&#8217;s Hubble Space Telescope to make the 18-second movie. The 540 movie frames were created from Hubble images taken over a two-hour period on April 9, 2007.&#8221;</p></blockquote>
<p>Source:Â <a href="http://hubblesite.org/newscenter/archive/releases/2008/42/video/a/">Hubble Catches Jupiter&#8217;s Largest Moon Going to the &#8216;Dark Side&#8217;</a>.<br />
Credits:Â <a href="http://www.nasa.gov/">NASA</a>,Â <a href="http://www.spacetelescope.org/">ESA</a>, E. Karkoschka (University of Arizona), and G. Bacon (<a href="http://www.stsci.edu/">STScI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/video-ganymede-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jupiter, Venus, and Earth&#8217;s Moon are BFFs</title>
		<link>http://cdevroe.com/links/jupiter-venus-moon/</link>
		<comments>http://cdevroe.com/links/jupiter-venus-moon/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:21:47 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[waking ideas]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=1441</guid>
		<description><![CDATA[I wrote a guest post on Waking Ideas.]]></description>
			<content:encoded><![CDATA[<p>I was able to write a guest post on <a href="http://wakingideas.com/">Waking Ideas</a>, a site run by two of my friends Daniel Nicolas and <a href="http://jakedahn.com/">Jake Dahn</a>. I thought it&#8217;d be fun to write about the recent event in our Solar System where <a href="http://wakingideas.com/2008/12/jupiter-venus-and-earths-moon-are-bffs/">Jupiter, Venus, and our Earth&#8217;s Moon had a little party</a>.</p>
<p>Source: <a href="http://wakingideas.com/2008/12/jupiter-venus-and-earths-moon-are-bffs/">Jupiter, Venus, and Earth&#8217;s Moon are BFFs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/jupiter-venus-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A comet, lightning, and fireworks</title>
		<link>http://cdevroe.com/links/comet-lightning-fireworks/</link>
		<comments>http://cdevroe.com/links/comet-lightning-fireworks/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:47:46 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=845</guid>
		<description><![CDATA[An incredible photo taken in January 2007 in Perth, Australia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080705.html"><img src="http://img.skitch.com/20080707-ffkhhtpqg8881qcaxpfm4ymadu.jpg" alt="Perth Australia beach lit up by fireworks." width="540" height="186" /></a></p>
<p>Talk about a photographic trifecta. Â The <a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Picture Of The Day</a>, from July 5th, is a photo taken in January 2007 in Perth, Australia wherein a group of people watching the Australia DayÂ celebratoryÂ fireworks catch a glimpse of <a href="http://antwrp.gsfc.nasa.gov/apod/ap070122.html">Comet McNaught</a> and a lightning storm.</p>
<p>You might be wondering what the Aussies are doing on the beach in January, wearing shorts no less. Â Let us not forget <a href="http://cdevroe.com/notes/solstice/">our solstices</a>.</p>
<p>The photo is amazing, stunning, and extremely well captured. Â The editor for APOD hits the nail right on the head when they wrote: &#8220;Sometimes the sky itself is the best show in town.&#8221;</p>
<p>Source: <a href="http://antwrp.gsfc.nasa.gov/apod/ap080705.html">APOD 2008 July 5 -Â Comet Between Fireworks and Lightning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/comet-lightning-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice on Mars, confirmed</title>
		<link>http://cdevroe.com/links/martian-ice/</link>
		<comments>http://cdevroe.com/links/martian-ice/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:16:18 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=801</guid>
		<description><![CDATA[The Phoenix mission to Mars has found ice.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, via Hahlo on my iPhone, I saw <a href="http://twitter.com/MarsPhoenix/">@MarsPhoenix</a> twitter this:</p>
<blockquote><p>&#8220;Are you ready to celebrate? Well, get ready: We have ICE!!!!! Yes, ICE, *WATER ICE* on Mars! w00t!!! Best day ever!!&#8221;</p></blockquote>
<p>I was happy that they&#8217;ve been able to confirm what they thought all along and accomplish what the main purpose of the mission was. Â They should definitely figure out a way to bring some of it back here though.</p>
<p>Imagine the drinks? Â Mars on the rocks? Â Martian lemonade? Â What else?</p>
<p>Source:Â <a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080619.html">Bright Chunks at Phoenix Lander&#8217;s Mars Site Must Have Been Ice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/martian-ice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another shot at the moon</title>
		<link>http://cdevroe.com/photos/another-shot-moon/</link>
		<comments>http://cdevroe.com/photos/another-shot-moon/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:52:21 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=723</guid>
		<description><![CDATA[A shot of the moon that does not give any credence to how awesome the view of the moon was on this particular night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdevroe.com/wp-content/mobile/photos/2008/05/img_7201.jpg"><img title="img_7201" src="http://cdevroe.com/wp-content/mobile/photos/2008/05/img_7201.jpg" alt="" width="540" /></a></p>
<p>Date taken: May 18, 2008 &#8211; 10:24pm EST &#8211; The moon, as seen from northeastern Pennsylvania.</p>
<p>I found this as I was rifling through a few of my photos that I haven&#8217;t yet imported into my photo library. Â Getting a photo of the moon without the proper equipment is extremely frustrating. Â The awe-inspiring view of the moon on this night, led me to run back upstairs after taking out the garbage to get my camera and tripod, and this photo does not do that view any justice.</p>
<p>One day, you will visit this site and see a photo of the moon that will take your breath away. Â I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/photos/another-shot-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An electrical storm on Saturn</title>
		<link>http://cdevroe.com/links/apod-saturn-storm/</link>
		<comments>http://cdevroe.com/links/apod-saturn-storm/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:41:38 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[electrical storm]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://cdevroe.com/?p=694</guid>
		<description><![CDATA[An electrical storm on Saturn has lasted well over 3 months.]]></description>
			<content:encoded><![CDATA[<p>Have you checked the weather today? Â Oh, but have you checked the weather <em>on Saturn</em>Â today? Â Neither did I. Â But it seems, according to yesterday&#8217;s <em><a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Picture of the Day</a></em>, courtesy of <a href="http://nasa.gov/">NASA</a>, that there is an electrical storm on Saturn that has lasted at least 3 months.</p>
<div class="postImage"><a href="http://antwrp.gsfc.nasa.gov/apod/ap080505.html"><img src="http://img.skitch.com/20080506-f7pusiqdp484sxmk3yar7art1x.jpg" alt="" width="540" height="492" /></a>Saturn. Early March, 2008.</p>
</div>
<p>Extraterrestrial storms are not uncommon. Â And it isn&#8217;t uncommon for these storms to last a long time. Â According to the post, Jupiter&#8217;s <em>Great Red Spot</em>, featured as <a href="http://antwrp.gsfc.nasa.gov/apod/ap990718.html">the picture of the day on July 18, 1999</a>Â (which was a picture from Voyager 1 taken circa 1979), has been studied for at least 150 years and has been observed from Earth for over 300!</p>
<p>Another point of interest, about the electrical storm on Saturn, is that the &#8220;&#8230;Â storm has roughly the width of planet Earth.&#8221;. Â I&#8217;m interested to see how long this storm lasts. Â Aren&#8217;t you?</p>
<p>&#8220;That&#8217;s no moon.&#8221; &#8211; <em>Obi-Wan Kenobi</em> in <em>Star Wars: A New Hope</em>. Â  But wait, yes it is. Â If you look closely at the image of Saturn&#8217;s electrical storm, which has been color shifted to better allow us humans to see some of the spectrum that we couldn&#8217;t otherwise, you will see Saturn&#8217;s rings. Â Just below the rings you will see a faint &#8220;dot&#8221;, which to the untrained (read: mine) eye, appears to bit a fleck of dust on the lens. Â This is Saturn&#8217;s small moon Janus.</p>
<p>Side note: We had an excellent view of Saturn when we attended <a href="http://cdevroe.com/notes/public-observatory/">Public Night at the Astronomical Observatory</a>.  But it wasn&#8217;t anywhere near as good as this shot and we certainly didn&#8217;t see the electrical storm.</p>
<p>Source: <a href="http://antwrp.gsfc.nasa.gov/apod/ap080505.html">NASA: Astronomy Picture of the Day:Â A Persistent Electrical Storm on Saturn</a>.</p>
<p>But wait, there&#8217;s a lot more&#8230;</p>
<p>After writing this morning, I&#8217;ve since read another <a href="http://www.nasa.gov/mission_pages/cassini/media/cassini-20080429.html">article on NASA.gov about Cassini tracking the &#8220;raging storm&#8221; on Saturn</a>. Â There are quite a few tidbits of interest.</p>
<ol>
<li>&#8220;The new storm is located in Saturn&#8217;s southern hemisphere&#8211;in a region nicknamed &#8220;Storm Alley&#8221; by mission scientists&#8211;where the previous lightning storms were observed by Cassini.&#8221;</li>
<li>&#8220;Amateur astronomers have kept track of the storm over its five-month lifetime. &#8220;Since Cassini&#8217;s camera cannot track the storm every day, the amateur data are invaluable,&#8221; said Fischer. &#8220;I am in continuous contact with astronomers from around the world.&#8221;"</li>
<li>&#8220;Cassini&#8217;s radio plasma wave instrument detects the storm every time it rotates into view, which happens every 10 hours and 40 minutes, the approximate length of a Saturn day. Every few seconds the storm gives off a radio pulse lasting for about a tenth of a second, which is typical of lightning bolts and other electrical discharges. These radio waves are detected even when the storm is over the horizon as viewed from Cassini, a result of the bending of radio waves by the planet&#8217;s atmosphere.Â &#8221;</li>
</ol>
<p>The radio waves they are referring to are actually recorded by Cassini. Â You can listen to, and look at the statisticalÂ data for, <a href="http://www.nasa.gov/mission_pages/cassini/multimedia/pia02166.html">that audio here</a>. Â The audio is only 28 seconds long but represents two hours of audio on Saturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdevroe.com/links/apod-saturn-storm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public night at the Astronomical Observatory</title>
		<link>http://cdevroe.com/notes/public-observatory/</link>
		<comments>http://cdevroe.com/notes/public-observatory/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:46:02 +0000</pubDate>
		<dc:creator>Colin Devroe</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fleetville]]></category>
		<category><![CDATA[keystone college]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Photos]]></category>
